Accessibility Conformance Report (ACR)
This ACR documents conformance of the Trellis LLC web application with WCAG 2.1 Level AA criteria. Testing includes keyboard navigation, screen reader semantics, contrast checks, and responsive reflow. The application uses semantic HTML, accessible components, and Tailwind CSS-based patterns with dark mode support.
Standards and Guidelines
- WCAG 2.1, Levels A and AA
- WAI-ARIA 1.2 authoring practices for interactive controls
Evaluation Summary
| Criterion | Level | Status | Remarks |
|---|---|---|---|
| 1.1.1 Non-text Content | A | Supports | Informative images have alt text; decorative images are ignored. |
| 1.3.1 Info and Relationships | A | Supports | Semantic headings, lists, and landmarks used throughout. |
| 1.4.3 Contrast (Minimum) | AA | Supports | Meets 4.5:1 for text; dark mode uses #222 for comfort. |
| 1.4.10 Reflow | AA | Supports | Responsive layout; content reflows without loss up to 400% zoom. |
| 2.1.1 Keyboard | A | Supports | All interactive elements operable by keyboard; visible focus. |
| 2.4.3 Focus Order | A | Supports | Logical tab order; skip-to-content patterns used where applicable. |
| 2.4.6 Headings and Labels | AA | Supports | Clear and descriptive headings and labels. |
| 3.2.3 Consistent Navigation | AA | Supports | Navigation placement and styling are consistent across pages. |
| 3.3.1 Error Identification | A | Supports | Forms identify errors with text and ARIA when applicable. |
| 4.1.2 Name, Role, Value | A | Supports | Controls expose name/role/value via semantic HTML/ARIA. |
Assistive Technology Support
- Keyboard-only navigation supported; visible focus indicators present.
- Landmarks and headings convey structure to screen readers.
- Form errors announced via text and ARIA where applicable.
Known Gaps and Roadmap
- Continuous audit of dynamic components and charts for ARIA labeling.
- Ongoing color contrast verification for newly added brand elements.
Contact
Accessibility feedback: [CONTACT_EMAIL]. We address valid issues promptly and track remediation to meet WCAG 2.1 AA.